Pz Kpfw I

Technical Details
| Ausf. B | Ausf. F | |
|---|---|---|
| Crew | ||
| Crew |
| |
| Physical characteristics | ||
| Weight | 5.4 t | 21 t |
| Length | 4.02 m | 4.375 m |
| Width | 2.06 m | 2.64 m |
| Height | 1.72 m | 2.05 m |
| Armour | ||
| Armour (range) | 5-15 mm | 20-80 mm |
| Performance | ||
| Speed (max) | 40 km/h | 25 km/h |
| Armament | ||
| Main weapon | 7,92 mm MG 13k (2) | 7,92 mm MG 34 (2) |

Technical Details
| Ausf. C | Ausf. F | |
|---|---|---|
| Crew | ||
| Crew (total) | 3 | |
| Crew |
| |
| Physical characteristics | ||
| Weight | 8.9 t | 9.5 t |
| Length | 4.81 m | |
| Width | 2.22 m | 2.28 m |
| Height | 1.99 m | 2.15 m |
| Armour | ||
| Armour (range) | 5-15 mm | 5-35 mm |
| Performance | ||
| Speed (max) | 39.5 km/h | |
| Engine | ||
| Engine | Maybach HL 62 TR | |
| Net h.p. | 140 | |
| Cylinders | 6 | |
| Displacement | 6200 cc | |
| Armament | ||
| Main weapon | 2 cm Kw K 30 (1) | |
| Secondary weapon | 7,92 mm MG 34 (1) | |
sumber: http://www.tanksinworldwar2.com/
Tidak ada komentar:
Posting Komentar