Medium Tank, M2
| Medium Tank, M2 | |
|---|---|
| Crew | |
| Crew (total) | 4 |
| Physical characteristics | |
| Weight | 11,2 t |
| Length | 4,85 m |
| Width | 2,29 m |
| Height | 2,29 m |
| Armour | |
| Armour (maximum) | 55 mm |
| Performance | |
| Maximum speed | 64 km/h |
| Armament | |
| Main weapon | 37 mm tank gun |
| Secondary weapons | 7,62 mm machine gun |
Medium Tank, M3
| M3 | M3A1 | M3A2 | M3A3 | M3A4 | M3A5 | |
|---|---|---|---|---|---|---|
| Crew | ||||||
| Crew (total) | 6 | |||||
| Physical characteristics | ||||||
| Weight | 27.2 t | 28.6 t | 29 t | |||
| Length | 5.64 m | 5.99 m | 5.64 m | |||
| Width | 2.72 m | |||||
| Height | 3.12 m | |||||
| Armour | ||||||
| Armour (range) | 13-57 mm | |||||
| Performance | ||||||
| Speed (max) | 42 km/h | 47 km/h | 42 km/h | 47 km/h | ||
| Armament | ||||||
| Main weapon | 75 mm Gun, M3 (1) | |||||
| Secondary weapon |
| |||||
Medium Tank, M4
Technical Details
| M4 | M4 (105 mm) | M4 (76 mm) | |
|---|---|---|---|
| Crew | |||
| Crew (total) | 5 | ||
| Physical characteristics | |||
| Weight | 30.7 t | 33 t | 30.7 t |
| Length | 6.16 m | ||
| Width | 2.67 m | ||
| Height | 2.79 m | ||
| Armour | |||
| Armour (max) | 85 mm | - mm | 85 mm |
| Armour (range) | - mm | 20-65 mm | - mm |
| Performance | |||
| Speed (max) | 39 km/h | 40 km/h | 39 km/h |
| Armament | |||
| Main weapon | 75 mm Gun, M3 (1) | 105 mm Howitzer, M4 (1) | 76 mm Gun, M1 (1) |
| Secondary weapon |
| ||
sumber: http://www.tanksinworldwar2.com/

Tidak ada komentar:
Posting Komentar